BV Arrows BU16
Games
Import into your calendar| Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02011016 | Mon 02/01 18:40 | Tunahallen | Round 2 | KFUM Uppsala ba... | 46 - 16 | BV Arrows | ||||
| 02010818 | Mon 02/01 20:45 | Victoriastadion B | Round 1 | BV Arrows | 10 - 64 | ASC 46 Göttingen | ||||
| 03011007 | Tue 03/01 12:40 | Tunahallen | Round 3 | BV Arrows | 20 - 65 | Falcon 1 | ||||
| 04011007 | Wed 04/01 12:40 | Tunahallen | 1/8 Final | Oslo Vikings 2 | 0 - 20 | BV Arrows | ||||
| 04011013 | Wed 04/01 17:20 | Tunahallen | 1/4 Final | BV Arrows | 24 - 43 | RTC Noord Groni... |
Group 7
| Team | # | W | T | L | +/- | P | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Falcon 1 | 3 | 3 | 0 | 0 | 132 - 76 | (56) | 6 | ||
| 2. | KFUM Uppsala basket | 3 | 2 | 0 | 1 | 97 - 67 | (30) | 4 | ||
| 3. | ASC 46 Göttingen | 3 | 1 | 0 | 2 | 114 - 71 | (43) | 2 | ||
| 4. | BV Arrows | 3 | 0 | 0 | 3 | 46 - 175 | (-129) | 0 | ||
| W = Won, T = Tied, L = Lost, # = Played games, +/- = Goals, P = Points | ||||||||||
